Vial Dimensions
Palm & Turn Vials w/ Child-Resistant Caps
Total Length = vertical length from the top of the cap to the bottom of the vial.
Vial
Diameter = inside diameter.

Size | Qty/Box | Total Length | Vial Diameter |
6 | 600 | 2.63" | .925" |
8 | 410 | 2.79" | 1.07" |
13 | 320 | 2.73" | 1.27" |
16 | 260 | 3.31" | 1.28" |
20 | 175 | 2.71" | 1.72" |
30 | 145 | 2.53" | 1.90" |
40 | 105 | 3.60" | 1.90" |
60 | 70 | 5.39" | 1.90" |
Reversible vials with Dual Purpose Caps
Total Length = vertical length from the top of the cap to the bottom of the vial.
Vial Diameter = inside diameter.
Vial Diameter = inside diameter.

Size | Qty/Box | Total Length | Vial Diameter |
8 | 360 | 3.04" | 1.09" |
13 | 270 | 3.00" | 1.3" |
16 | 220 | 3.64" | 1.3" |
20 | 170 | 3.02" | 1.70" |
30 | 120 | 3.84" | 1.70" |
40 | 95 | 4.01" | 1.91" |
60 | 65 | 5.76" | 1.91" |
Snap Caps w/Senior friendly Caps
Total Length = vertical length from the top of the cap to the bottom of the vial.
Vial Diameter = inside diameter.
Vial Diameter = inside diameter.

Size | Qty/Box | Total Length | Vial Diameter |
8 | 450 | 2.58" | 1.10" |
13 | 300 | 2.60" | 1.30" |
16 | 250 | 3.03" | 1.30" |
20 | 180 | 2.56" | 1.57" |
30 | 130 | 3.11" | 1.81" |
40 | 95 | 3.82" | 1.81" |
60 | 65 | 5.55" | 1.81" |
Tab-Lock Reversible w/Dual Purpose Cap
Total Length = vertical length from the top of the cap to the bottom of the vial.
Vial Diameter = inside diameter.
Vial Diameter = inside diameter.

Size | Qty/Box | Total Length | Vial Diameter |
10 | 255 | 3.15" | 1.22" |
13 | 215 | 3.74" | 1.22" |
16 | 170 | 3.31" | 1.50" |
20 | 150 | 3.94" | 1.50" |
30 | 100 | 3.46" | 1.93" |
40 | 80 | 4.06" | 1.93" |
60 | 60 | 5.63" | 1.93" |